Region 3180     Help     Area     Sorts     Index     Metro     Hub     Updates     Region 3130

East London                     Numbers or London, Here.                     Cross Rail Link

Overground Railways - London Central

Waterloo and City Line



 311101	Bank......................Station Red/Black/Blue
 311102	Waterloo..................Station Multi


 19102	Paddington................Station Terminus	 328111	Cannon Street.............Termins Terminus  
 19101	Marylebone................Station Terminus	 13786	Charing Cross.............Station Terminus

 19221	Euston....................Station Terminus	 13778	Victoria..................Station Terminus
 19272	Kings's Cross.............Station Terminus	 311102	Waterloo..................Station Terminus
 19271	St Pancras................Station Terminus

 19350	Liverpool Street..........Station Terminus 
 361111	Fenchurch Street..........Termins Terminus 
 19301	Moorgate..................Station Terminus


 311227	St Pancras (Thames Line)Station OG
 315164	Farringdon................Station OG
 315163	Barbican..................Station OG
 315162	Lugate Circus,City Link...Station OG
 315161	Blackfrairs...............Station OG
 311233	London Bridge.............Station Black/Grey

West Central:
 19226	Willesden Junction........Station NLL/Brown

 311201	Shepherds Bush North......Station Proposed

 311202	Olympia...................Station Green	London
 311203	West Brompton.............Station Green	London

 311204	Imperial Wharf............Station Proposed	London

 13735	Clapham Junction..........Station Clear	London




  735	Clapham Junction..........Station Clear	London
  736	Wandsworth Common.........Station Clear	London
  737	Balham....................Station Clear Black London
  738	Wimbledon.................Station Green/Tram London
  739	Richmond..................Station Green
 
 
South Central:
  77	Brixton...................Station Mauve
  78	Victoria..................Station Terminus
  79	Waterloo..................Station Terminus
  80	Vauxhall..................Station Clear






Back to Galleries   Return to top

Please Report Broken Links Here   to Contact us, Here

Home Page
Copyright © T.M.S. 2004 - 2009