Region 3810     Help     Area     Sorts     Index     Metro     HUB     Updates     Region 3830

South Yorks                     Numbers or West Yorkshire, Here.                     North Yorks

Overground Railways - Northern England Region
West Yorkshire


 382101	Moor Road.................Preserv Steam	Middleton Railway
 382102	Middleton Park............Preserv Steam	Middleton Railway
	
 382111	Leeds.....................Station
	

 382086	Hull West.................Station OG/Change Platforms Not linked:
 383232	Hull North................Station OG/Change Platforms Not linked:
 382087	Hessle....................Station Not linked
 382086	Ferribygton...............Station Not linked
 382087	Brough....................Station Not linked
 382088	Broomfleet................Station  Not linked
 382089	Gilberdyke................Station OG Not linked
 382535	Saltsmarshe...............Station  Not linked

 382091	Eastrington...............Station  Not linked
 382092	Howden....................Station Not linked
 382093	Wressle...................Station  Not linked
 382094	Selby.....................Station OG Not linked

 381111	Doncaster.................Station OG Not linked

 382095	South Milford.............Station  Not linked

 383222	Church Fenton.............Station  Not linked

 382096	Mickleford................Station  Not linked
 382097	East Garforth.............Station  Not linked
 382098	Garforth..................Station  Not linked
 382099	Cross Gates...............Station  Not linked

 382312	Shipley...................Station  Not linked
 382313	Saltaire..................Station  Not linked
 382314	Bingley...................Station  Not linked
 382315	Crossflats................Station  Not linked

	
Linked:
 382316	Keithley..................Station OG/Steam
	
 382321 Keithley..................Preserv Keithley & Worth Valley
 382322 Ingrow West...............Preserv Keithley & Worth Valley
 382323 Damems....................Preserv Keithley & Worth Valley
 382324 Oakworth..................Preserv Keithley & Worth Valley
 382325 Haworth...................Preserv Keithley & Worth Valley
 382326 Oxenhope..................Preserv Keithley & Worth Valley
	
 382317 Steeton & Silsden.........Station 
 382318 Cononley..................Station 
 382319 Skipton ..................Station
	
 382331 Skipton (N)...............Preserv Embasy & Bolton Abbey
 382332 Rylstone - Tilcon.........Preserv Embasy & Bolton Abbey
 382333 Embasy,...................Preserv Embasy & Bolton Abbey
 382334 Holywell Halt.............Preserv Embasy & Bolton Abbey
 382335 Bolton Abbey..............Preserv Embasy & Bolton Abbey

 Not linked:
	
 382341 Gargrave..................Station  Not linked
 382342	Hellifield................Station  Not linked

 382351 Guiseley..................Station  Not linked
 382352 Baildon...................Station Not linked
 382353 Menston...................Station  Not linked
 382354 Burlet-in-Wharfedale......Station  Not linked
 382355 Ben Rhydding..............Station  Not linked
 382356 Likley....................Station  Not linked

 382361 Headingley................Station - North loop to York Not linked
 382362 Horsworth.................Station  Not linked
 382363 Weeton....................Station  Not linked
 382364 Pannal....................Station  Not linked
 382365 Hornbeam Park.............Station  Not linked
 382367 Harrogate.................Station  Not linked
 382368 Starbeck..................Station  Not linked
 382369 Headingley................Station  Not linked
 382371 Knaresbrook...............Station Not linked
 382372 Cattal....................Station  Not linked
 382373 Hammerton.................Station  Not linked
 382374 Poppleton.................Station  Not linked
	
 383111 York......................Station OG
	
 381317	Darton....................Station OG  Not linked

 382411	Dodworth..................Station  Not linked
 382412	Silkstone Common..........Station  Not linked
 382413	Penistone.................Station  Not linked
 382414	Denby Dale................Station  Not linked
 382415	Shepley...................Station OG/Steam

	
 382416	Shelley...................Station Steeple Grange L/R Not linked
 382417	Cuckoo's Nest.............Station Steeple Grange L/R Not linked
 382418	Skelmanthorpe.............Station Steeple Grange L/R Not linked
 382419	Clayton West..............Station Steeple Grange L/R Not linked
	
 382421	Stocksmoor................Station  Not linked
 382422	Brockholes................Station  Not linked
 382423	Honley....................Station  Not linked
 382424	Berry Brow................Station  Not linked
 382425	Lockwood..................Station  Not linked

 382511	Marston...................Station  Not linked
 382512	Slaithwaite ..............Station  Not linked
 382513	Huddersield...............Station OG Not linked
 382514	Deighton..................Station  Not linked
 382515	Mirfield .................Station OG Not linked
 382516	Wakefield Kurkgate........Station Interchange
 382517	Normanton.................Station Not linked
 382518	Woodlesford...............Station Not linked
	
 382111	Leeds.....................Station
	
 382521	Castleford................Station OG Not linked
 382522	Pontefract Monkhill.......Station  Not linked

 382516	Wakefield Kurkgate........Station Interchange Not linked

 382523	Castleford................Station  Not linked
 382524	Streethouse...............Station  Not linked
 382525	Featherstone..............Station  Not linked
 382526	Pontefract Transhielf.....Station  Not linked

 382522	Pontefract Monkhill.......Station  Not linked

 382527	Nottingley................Station  Not linked
 382528	Whitley Bridge............Station  Not linked
 382529	Hensall...................Station  Not linked
 382531	Snaith....................Station  Not linked
 382532	Rawcliff..................Station  Not linked
 382534	Potters Goole.............Station  Not linked
 382535	Saltsmarshe...............Station  Not linked

	Gilberdyke

 382611	Walsden...................Station OG - Manchester
 382612	Todmorden.................Station  Not linked
 382613	Hebden Bridge.............Station Not linked
 382614	Mytholmroyd...............Station Not linked
 382615	Sowerby Bridge............Station Not linked

 382616	Halifax...................Station OG Not linked

 382617	Bradford..................Station Interchange Not linked
 382618	New Pudsey................Station  Not linked
 382619	Bramley...................Station  Not linked
 382111	Leeds.....................Station Not linked

 382621	Fitzinghall...............Station - Shipley Not linked
 382312	Shipley...................Station  Not linked

 382352 Baildon...................Station Not linked
 382351 Guiseley..................Station OG Not linked





Back to Galleries   Return to top

Please Report Broken Links Here   to Contact us, Here



Home Page
Copyright © T.M.S. 2004 - 2008